| NO. | SCHOOL | LOCATION |
| ACCRA METRO | ||
| 1. | Martrys of Uganda R/C Basic | Mamprobi |
| 2. | Immaculate Conception Basic | Akweteman |
| 3. | St. Peter’s R/C Basic | Osu |
| 4. | Derby Avenue R/C Basic | Derby Avenue |
| 5. | St. Joseph’s R/C Basic | Adabraka |
| 6. | St. Mary’s R/C Basic | Korle-Gonno |
| 7. | K. G. Boys R/C Basic | Korle Gonno |
| 8. | St. Francis Xavier R/C Basic | Kotobabi |
| 9. | St. Paul’s R/C Basic | Kpehe |
| 10. | St. Kizito R/C Primary | Nima |
| 11. | St. Kizito R/C ‘1 & 2 JHS | Nima |
| 12. | Abeka R/C Basic | Abeka |
| 13. | St. Stephen’s R/C Basic | Darkuman |
| 14. | Holy Family R/C Basic | Mataheko |
| 15. | Star of the Sea R/C Basic | Dansoman |
| 16. | Abossey Okai R/C Basic | Abossey Okai |
| 17. | Prince of Peace R/C Basic | Kwashieman |
| LA DADEKOTOPONG MUNICIPAL | ||
| 18. | La Anteson R/C Primary | La |
| 19. | St. Maurice R/C JHS | La |
| LEDZOKUKU KROWOR (LEKMA) | ||
| 20. | Quaye Nungua R/C Basic | Nungua |
| 21. | Teshie R/C Basic | Teshie |
| ADENTAN MUNICIPAL | ||
| 22. | St. Francis R/C Basic | Ashaley Botwe |
| 23. | Holy Rosary R/C Basic | Adentan |
| LA –KWANTANANG MADINA MUNICIPAL | ||
| 24. | Queen of Peace R/C Primary A&B | Madina |
| 25. | Queen of Peace R/C JHS A&B | Madina |
| 26. | St. Peter Claver R/C KG | Madina |
| GA EAST MUNICIPAL ( ABOKOBI) | ||
| 27. | St. Dominic R/C Basic | Taifa |
| 28. | Immaculate Heart. R/C Basic | Christian Village |
| GA CENTRAL MUNICIPAL – SOWUTUM | ||
| 29. | Holy Child R/C JHS | Santa Maria |
| GA SOUTH MUNICIPAL – WEIJA | ||
| 30. | St. Joseph the Worker R/C Basic | Weija |
| 31. | St. Peter’s R/C Basic | Torkuse |
| 32. | St. Jude R/C Basic | New-Weija |
| 33. | Fr. Henry R/C Basic | Obom |
| WEST MUNICIPAL (AMASAMAN) | ||
| 34. | Papase R/C Basic | Papase |
| 35. | OLAS R/C JHS | New-Achimota |
| 36. | OLAS R/C KG & Primary | New-Achimota |
| 37. | St. Anthony R/C Basic | Nii Boye Town |
| 38. | St. Slyvanus R/C Basic | Pokuase |
| 39. | St. Joseph’s R/C JHS | Amasaman |
| 40. | Afuaman R/C School Basic | Afuaman |
| (SHAI OSUDOKU) (DODOWA) | ||
| 41. | Natriku R/C Primary | Natriku |
| 42. | Osuwem R/C Primary | Osuwem |
| 43. | St. Agnes R/C Primary | Dodowa |
| 44. | St. Agnes R/C J.H.S. | Dodowa |
| 45. | Asutsuare R/C Primary | Asutsuare |
| 46. | Asutsuare R/C JHS | Asutsuare |
| 47. | Kordiabe R/C Basic | Kordiabe |
| 48. | Tokpo R/C Basic | Tokpo |
| 49. | Djorkpo R/C Primary | Djorkpo |
| 50. | Kadjanya R/C Primary | Kadjanya |
| 51. | Lubuse R/C Primary | Lubuse |
| 52. | Ayikuma R/C JHS | Ayikuma |
| NINGO PRAMPRAM MUNICIPAL | ||
| 53. | St. Dominic Savio R/C Basic | Afienya |
| ADA EAST DISTRICT (ADA-FOAH) | ||
| 54. | Ada-Foah R/C Basic | Ada Foah |
| 55. | St. Peter Claver R/C KG | Ada Foah |
| 56. | Anyakpor R/C Primary | Anyakpor |
| ADA WEST MUNICIPAL – SEGE (ADA-FOAH) | ||
| 57. | Korluedor R/C Primary | Korluedor |
| ASHAIMAN MUNICIPAL | ||
| 58. | St. Augustine’s R/C Basic | Ashaiman |
| 59. | Bld. Clementina R/C Basic | Ashaiman |
| TEMA METRO | ||
| 60. | St. Peter’s R/C Basic | Tema New-Town |
| 61. | Archbishop Andoh R/C Basic | Comm. 8 Tema |
| 62. | Archbishop Andoh R/C KG | Comm. 2 Tema |
| 63. | St. John Bosco R/C Basic | Comm. 2. Tema |
| 64. | Holy Child R/C Basic | Sakumono |
| KPONE KATAMANSO MUNICIPAL | ||
| . | ||
| CATHOLIC PRIVATE BASIC SCHOOL ACCRA | ||
| 1. | St. Bernadette Soubirous School | Dansoman |
| 2. | Mary Mother of Good Council | Airport-West |
| 3. | St. Theresa’s School | Kaneshie |
| 4. | Christ The King Int. School | Cantonments |
| 5. | Bishop Bowers School | Latebiokoshie |
| 6. | St. Peter Claver French School | Mataheko |
| TEMA METRO | ||
| 7. | Corpus Christi | Com. 18 Lashibi |
| 8. | St. Ignatius R/C School | Batsona |
| 9. | St. Mark R/C School | Ashongman |
| GA EAST (ABOKOBI) | ||
| 10. | St. Ancilla Preparatory School | Haatso |
| 11. | St. John the Evangelist | Adenta |
| CATHOLIC 2ND CYCLE SCHOOLS – GREATER ACCRA, PUBLIC | ||
| 1. | St. Thomas Aquinas SHS | Cantonment, Accra |
| 2. | St. Mary’s SHS | Korle-Gonno, Accra |
| 3. | St. Margaret Mary Sec./Tech | Dansoman, Accra |
| 4. | Our Lady of Mercy SHS | Tema |
| 5. | St. Don Bosco Voc. Training Centre | Ashaiman, Tema |
| 6. | Sacred Heart Technical Inst. | James Town, Accra |
| PRIVATE | ||
| 1. | St. Francis Xavier Sec./Voc. | Kotobabi, Accra |
| 2. | St. Peter Claver French School | Mataheko, Accra |
| 3. | Corpus Christi SHS | Lashibi-Comm 18, Tema |
| 4. | St. Kizito SHS | Battor |
